|
| Index
| Prices
| Ordering
| Painting Service
| Designer Armies
| Online Order
| Home
| Postage & Discount
| Stockists
| What's New
| Shows
| |
| 15mm ANCIENTS | |
| ABP700 | ARCH. PERSIAN LEVY LIGHT INF |
| ABP701 | ARCH. HEAVY INFANTRY |
| ABP702 | ARCH CLOSE ORDER CAVALRY (ASSTD) |
| ABP703 | ARCH. LIGHT CAVALRY (MEDE, PARTHIAN, ETC) |
| ABP704 | 6 SCYTHED CHARIOTS & 32 INF. SUPPORT (PERSIAN) |
| ABP710 | MACEDONIAN PIKEMEN |
| ABP711 | MACEDONIAN GUARD (50 HYPS & 20 COMP CAVALRY) |
| ABP712 | GREEK CAVALRY |
| ABP713 | GREEK HOPLITES |
| ABP714 | GREEK LIGHT INFANTRY (ARCH, SLINGS, ETC) |
| ABP715 | 6 SCYTHED CHARIOTS & 32 INF. SUPPORT (GREEK) |
| ABP718 | PRE ISLAMIC WARBAND |
| ABP719 | PRE ISLAMIC CAVALRY |
| ABP721 | CARTHAGINIAN POENI & SPANISH CAVALRY |
| ABP722 | CARTHAGINIAN (AFRICAN) INF. |
| ABP723 | SPANISH INFANTRY |
| ABP724 | NUMIDIAN LIGHT CAVALRY |
| ABP727 | REP. ROMAN LEGION |
| ABP728 | REP ROMAN ALLIED LEGION |
| ABP729 | REP. ROMAN AND ALLIED CAVALRY (20/20) |
| ABP730 | IMP ROMAN LEGIONARIES IN MAIL |
| ABP731 | IMP ROMAN INFANTRY IN SEGMENTATA |
| ABP732 | IMP ROMAN CAVALRY |
| ABP733 | IMP ROMAN AUXILIARY |
| ABP735 | MARIAN ROMAN LEGION |
| ABP740 | CELT WARBAND |
| ABP741 | CELT CAVALRY |
| ABP742 | CELT LIGHT (60 GAESTATI & 40 LIGHTS) |
| ABP743 | 10 CELT/BRITISH LIGHT CHARIOTS |
| ABP745 | EARLY ROMAN WARBAND |
| ABP746 | 20 EARLY GERMAN CAVALRY & 50 LIGHT INF. |
| ABP747 | DACIAN WARRIORS |
| ABP748 | DACIAN SUPPORT |
| ABP750 | PARTHIAN HORSE ARCHERS |
| ABP751 | PARTHIAN RETINUE (20 H/A & 20 CATAPHRACTS) |
| ABP755 | SASSANID SHC, EHC & HC |
| ABP756 | SASSANID LIGHT CAVALRY |
| ABP757 | SASSANID INFANTRY |
| ABP760 | HUN LIGHT CAVALRY |
| ABP765 | LATE ROMAN HEAVY CAVALRY |
| ABP766 | LATE ROMAN LIGHT CAVALRY |
| ABP767 | LATE ROMAN AUXILIARY |
| ABP768 | LATE ROMAN LEGIONARIES MAIL ARMOUR |
| ABP769 | LATE ROMAN LEGIONARIES HORN ARMOUR |
| ABP770 | GOTH UNARMOURED CAVALRY |
| ABP771 | GOTH ARMOURED CAVALRY |
| ABP772 | GOTH INFANTRY |
| ABP780 | MONGOL LIGHT CAVALRY |
| ABP781 | MONGOL HEAVY CAVALRY |
| 15mm SEVEN YEARS WAR | |
| SBP200 | PRUSSIAN MUSKETEER/GUARDS (STANDING) |
| SBP201 | PRUSSIAN MUSKETEER |
| SBP202 | PRUSSIAN FUSILIER (MARCH ATTACK) |
| SBP203 | PRUSSIAN GRENADIER & JAGER (80/20) |
| SBP204 | PRUSSIAN KUIRASSIER |
| SBP205 | PRUSSIAN DRAGOON |
| SBP206 | PRUSSIAN HUSSAR |
| SBP207 | AUSTRIAN INF. (MARCH ATTACK) |
| SBP208 | AUSTRIAN INFANTRY |
| SBP209 | HUNGARIAN INFANTRY |
| SBP210 | AUSTRIAN GRENADIER |
| SBP211 | AUSTRIAN KUIRASSIER |
| SBP212 | AUSTRIAN DRAGOON |
| SBP213 | AUSTRIAN HUSSAR |
| SBP214 | BRITISH INFANTRY |
| SBP215 | BRITISH CAVALRY |
| SBP217 | SAXON MUSKETEER/GRENADIER (80/20) |
| SBP218 | SAXON KUIRASSIER |
| SBP219 | SAXON DRAGOON |
| SBP221 | FRENCH LINE INF. (TURNBACKS) |
| SBP222 | FRENCH LINE DRAGOON |
| SBP223 | FRENCH HEAVY CAVALRY |
| SBP224 | RUSSIAN INFANTRY |
| SBP225 | FRENCH INFANTRY (FULL COAT) |
| SBP226 | FRENCH HUSSAR |
| SBP227 | FRENCH GRENADIER |
| SBP235 | AUSTRIAN GRENZER |
| SBP236 | RUSSIAN HEAVY CAVALRY |
| 15mm AMERICAN CIVIL WAR | |
| ABP140 | INFANTRY MARCHING |
| ABP141 | INFANTRY ADVANCING |
| ABP142 | CAVALRY |
| ABP143 | DIS.MTD. CAVALRY & HORSES (32 DISMTD, 8 HORSE HOLDERS, & 40 HORSES) |
| ABP144 | 50 ZOUAVE & 40 ARTILLERY CREW |
| ABP145 | RAIDER / IRREGULAR CAVALRY |
| 15mm 19th CENTURY / COLONIAL - BRITISH EMPIRE | |
| CBP320 | BRITISH INF. IN TROUSERS W/COMMAND (c1870) |
| CBP321 | BRITISH INF. IN PUTEES W/COMMAND (c1890) |
| CBP322 | 60 HIGHLAND INF. & 40 MARINES |
| CBP323 | BRITISH CAVALRY (LANCERS & HEAVY CAV.) |
| CBP324 | BENGAL CAVALRY |
| CBP325 | 60 SIKH INFANTRY & 40 GURKHA INF. |
| 15mm 19th CENTURY / COLONIAL - MAHDIST | |
| CBP340 | HADENDOWA FOOT WARRIORS |
| CBP341 | ANSAR FOOT WARRIORS |
| CBP342 | 20 MAHDIST CAMELRY & 20 CAVALRY |
| CBP343 | 20 HADENDOWA/ARAB CAMELRY & 20 CAVALRY |
| 15mm 19th CENTURY / COLONIAL - ZULU | |
| CBP336 | ZULU WARRIORS (UNMARRIED) |
| CBP345 | ZULU WARRIORS (MARRIED) |
| 15mm 19th CENTURY / COLONIAL - RUSSO-TURKISH | |
| CBP400 | RUSSIAN INFANTRY |
| CBP401 | 24 RUSSIAN CAVALRY & 32 ARTILLERY CREW |
| CBP402 | TURKISH INFANTRY |
| CBP403 | 24 TURKISH CAVALRY & 32 ARTILLERY CREW |
| 15mm 19th CENTURY / COLONIAL - EUROPEAN 1859 TO 1870 | |
| CBP450 | FRENCH LINE INFANTRY |
| CBP451 | FRENCH CHASSEURS AND ZOUAVES (50/50) |
| CBP452 | FRENCH LIGHT CAVALRY (CHASS & HUSSAR) |
| CBP460 | AUSTRIAN INF. IN GREATCOAT |
| CBP461 | AUSTRIAN INF. FULL UNIFORM |
| CBP462 | AUSTRIAN LIGHT CAVALRY (HUSSAR & UHLAN) |
| CBP470 | PRUSSIAN INFANTRY |
| CBP471 | PRUSSIAN LIGHT CAV. (UHLAN & DRAGOON) |
| CBP478 | BAVARIAN INFANTRY |
| CBP479 | BAVARIAN LIGHT CAVALRY (UHLAN & CHEVAU) |
| CBP480 | HANOVERIAN INFANTRY |
| CBP481 | HANOVERIAN CAVALRY |
| CBP482 | BADEN INFANTRY |
| CBP483 | BADEN CAVALRY |
| CBP484 | SAXON INFANTRY |
| CBP485 | SAXON CAVALRY |
| CBP486 | WURTEMBERG INFANTRY |
| CBP487 | WURTEMBERG CAVALRY |
| CBP488 | NASSAU INFANTRY |
| 15mm MEDIEVAL | |
| MBP901 | FRENCH "BATTLE" (50 C/B, 20 P.ARM, 20 SPEAR, 10 H GUNS) |
| MBP902 | ENGLISH "BATTLE" (50 L/BOW, 20 P., 20 SPEAR, 10 H GUNS) |
| MBP903 | BURGUNDIAN "BATTLE" (30 PIKE, 20 C/B, 30 L/B, 20 SPEAR) |
| MBP904 | LOW COUNTRIES "BATTLE" (50 PIKE, 10 H GUNS, 20 L/B, 20 SPEAR) |
| MBP905 | CAVALRY "BATTLE" (20 MTD KNIGHTS, 20 MTD SGT's) |
| MBP906 | ENGLISH LONGBOWMEN (100 L/B) |
| 15mm EASTERN RENAISSANCE | |
| EBP501 | EASTERN HEAVY / MEDIUM CAVALRY |
| EBP503 | TARTAR LIGHT CAVALRY |
| EBP504 | COSSACK LIGHT CAVALRY |
| EBP506 | REITER (SUITABLE FOR ECW) |
| EBP508 | POLISH WINGED HUSSAR AND PANCERNI |
| EBP513 | POLISH DRABANT INFANTRY |
| 15mm E.C.W | |
| EBP520 | ECW / TYW INFANTRY (1 PIKE - 2 SHOT RATIO) |
| EBP521 | ECW / TYW CAVALRY |
| EBP522 | ECW / TYW DRAGOONS (24 MTD, 24 DIS.MTD & HORSES) |
| 15mm SAMURAI | |
| GBP530 | SAMURAI WARRIORS MOUNTED |
| GBP531 | SAMURAI WARRIORS (80 FOOT W/ SASHIMONOS) |
| GBP532 | ASHIGARU (BOW & MELEE WEAPON) |
| GBP533 | ASHIGARU (FIREARM & MELEE WEAPON) |
| GBP534 | ARMED PEASANTS |
| 15mm DARK AGES | |
| DBP801 | NORMAN STRIKE FORCE (30 KNIGHTS & 10 RET.) |
| DBP802 | NORMAN FOOT (80 SPEARMEN & 20 ARCHERS) |
| DBP803 | SAXON HUSCARLES & SAXON LIGHTS (80/20) |
| DBP804 | SAXON FRYD |
| DBP805 | PEASANTS |
| DBP806 | VIKING HUSCARLES & BESERKERS (80/20) |
| DBP807 | VIKING BONDI |
| 15mm BIBLICAL | |
| BBP600 | 10 EGYPTIAN LIGHT CHARIOTS |
| BBP601 | EGYPTIAN ASSAULT TROOPS (30 AXE / 70 SPEAR) |
| BBP602 | EGYPTIAN ARCHERS |
| BBP603 | 10 HITTITE CHARIOTS |
| BBP604 | HITTITE FOOT |
| BBP605 | 7 ASSYRIAN HEAVY CHARIOTS |
| BBP606 | ASSYRIAN CAVALRY |
| BBP607 | ASSYRIAN HEAVY INF. (30 BOW / 70 SPEAR) |
| BBP608 | BIBLICAL HORDE |
| BBP609 | ASSYRIAN AUXILIARY (30 BOW / 70 SPEAR) |
| BBP610 | EARLY LIBYAN WARBAND |
| BBP611 | SEA PEOPLES / PHILLISTINES |
| 15mm NAPOLEONIC | |
| NBP1 | FRENCH LINE INFANTRY |
| NBP2 | FRENCH ELITE CO. (GREN./VOLT. MIX) |
| NBP3 | FRENCH LEGERE |
| NBP4 | FRENCH CHASSEUR a CHEVAL |
| NBP5 | FRENCH HUSSAR |
| NBP6 | FRENCH DRAGOON |
| NBP7 | FRENCH CUIRASSIER |
| NBP8 | FRENCH LINE LANCER |
| NBP9 | FRENCH CARABINIER |
| NBP11 | SCOTS GREYS |
| NBP12 | BRITISH INFANTRY (BELGIC SHAKO) |
| NBP13 | BRITISH HOUSEHOLD CAVALRY |
| NBP14 | BRITISH LIGHT DRAGOON (TARLETON) |
| NBP15 | BRITISH HEAVY DRAGOONS (BICORNE) |
| NBP16 | BRITISH HUSSAR |
| NBP17 | BRITISH LINE INFANTRY (STOVEPIPE SHAKO) |
| NBP18 | HIGHLANDER, FUSILIER & RIFLES (40/40/20) |
| NBP19 | BRITISH LIGHT DRAGOON (SHAKO) |
| NBP20 | BRITISH HEAVY DRAGOONS (HELMET) |
| NBP21 | PORTUGESE LINE & CACADORES (80/20) |
| NBP22 | SPANISH INFANTRY (LINE & GREN.) |
| NBP23 | SPANISH / PORTUGESE CAVALRY (20/20) |
| NBP24 | AUSTRIAN INFANTRY IN SHAKO ADV. |
| NBP25 | AUSTRIAN INFANTRY IN HELMET ADV. |
| NBP26 | AUSTRIAN INFANTRY IN SHAKO CHARGING |
| NBP27 | AUSTRIAN INFANTRY IN HELMET CHARGING |
| NBP28 | AUSTRIAN GRENADIER |
| NBP29 | AUSTRIAN GRENZER & JAGER (50/50) |
| NBP30 | AUSTRIAN HUSSAR |
| NBP31 | AUSTRIAN CHEVAU-LEGER / DRAGOON |
| NBP32 | AUSTRIAN KUIRASSIER |
| NBP33 | 50 AUSTRIAN LANDWEHR &40 ART. CREW |
| NBP34 | AUSTRIAN UHLAN |
| NBP38 | RUSSIAN MUSKETEER |
| NBP39 | RUSSIAN GRENADIER |
| NBP40 | RUSSIAN JAGER |
| NBP41 | RUSSIAN HUSSAR |
| NBP42 | RUSSIAN UHLAN |
| NBP43 | RUSSIAN COSSACK |
| NBP44 | RUSSIAN KUIRASSIER |
| NBP45 | RUSSIAN DRAGOON |
| NBP46 | PAVLOV GRENADIER |
| NBP50 | PRUSSIAN MUSKETEER |
| NBP51 | PRUSSIAN RESERVISTS |
| NBP52 | PRUSSIAN LANDWEHR |
| NBP53 | PRUSSIAN HUSSAR |
| NBP54 | PRUSSIAN DRAGOON |
| NBP55 | PRUSSIAN UHLANS |
| NBP56 | PRUSSIAN GRENADIER/GUARDS |
| NBP57 | PRUSSIAN KUIRASSIER |
| NBP61 | POLISH INFANTRY |
| NBP62 | POLISH UHLANS |
| NBP63 | BAVARIAN INFANTRY |
| NBP64 | BAVARIAN CHEVAU-LEGER |
| NBP75 | DUTCH LINE INF. |
| NBP76 | DUTCH/BELGIAN LIGHT INF. (50/50) |
| NBP77 | BELGIAN LINE INFANTRY |
| NBP78 | NASSAU INFANTRY |
| NBP79 | DUTCH/BELGIAN HUSSAR |
| NBP80 | DUTCH/BELGIAN LIGHT DRAGOON |
| NBP81 | DUTCH/BELGIAN CARABINIER |
| NBP82 | BRUNSWICK LINE & GUARD INFANTRY (80/20) |
| NBP83 | BRUNSWICK LIGHT INF & JAGER (70/30) |
| NBP84 | BRUNSWICK CAVALRY |
| NBP90 | PRUSSIAN LINE INF IN GREATCOAT |
| NBP91 | PRUSSIAN GRENADIER IN GREATCOAT |
| NBP92 | RUSSIAN MUSKETEER IN GREATCOAT |
| NBP93 | RUSSIAN GRENADIER IN GREATCOAT |
| NBP94 | AUSTRIAN INF. ADV. IN GREATCOAT (SHAKO) |
| NBP95 | AUSTRIAN INF. ADV. IN GREATCOAT (HELMET) |
| NBP96 | AUSTRIAN INF. CHARGING IN GREATCOAT (SHAKO) |
| NBP97 | AUSTRIAN INF. CHARGING IN GREATCOAT (HELMET) |
| NBP98 | FRENCH INF. IN GREATCOAT |
| 15mm AMERICAN WAR OF INDEPENDENCE | |
| RBP250 | AMERICAN MILITIA |
| RBP251 | AMERICAN LINE INF. 1776-1778 |
| RBP252 | AMERICAN LINE INF. 1779-1783 |
| RBP253 | AMERICAN RIFLEMEN & LIGHT INF. (70/30) |
| RBP254 | AMERICAN LINE INF. IN CAROLINA HELMET |
| RBP255 | AMERICAN LINE INF. IN BROAD BRIMMED HATS |
| RBP256 | AMERICAN DRAGOONS (24 MTD & 40 DISMTD) |
| RBP257 | PILSUDSKIS LEGION (24 MTD & 40 DISMTD) |
| RBP258 | BRITISH LINE INFANTRY |
| RBP259 | BRITISH GRENADIERS & LIGHT INF. (70/30) |
| RBP260 | TARLETONS LEGION (24 MTD & 40 DISMTD) |
| RBP261 | BRITISH MARINES & SAILORS (50/50) |
| RBP265 | GERMAN / HESSIAN LINE INF. |
| RBP266 | GERMAN / HESSIAN GRENADIERS |
| RBP267 | GERMAN FUSILIERS & JAGERS (80/20) |
| RBP270 | CAMPAIGN DRESS LINE INF. |
| RBP271 | CAMPAIGN DRESS GRENADIERS |
| RBP272 | IROQUOIS INDIANS |
| 20mm WARGAMES FIGURES | |
| Note | Each 20mm pack contains 30 foot in assorted poses Inc. command unless otherwise stated. |
| 20mm WORLD WAR TWO | |
| 20/WBP1 | AFRICA CORPS INFANTRY |
| 20/WBP2 | ITALIAN INFANTRY |
| 20/WBP3 | JAPANESE INFANTRY |
| 20/WBP4 | FAR EAST NATIVE FOOT |
| 20/WBP5 | BRITISH INFANTRY (8th & F.E.) |
| 20/WBP6 | INDIAN (SIKH) INFANTRY |
| 20/WBP7 | U.S.MARINES |
| 20/WBP8 | AUSTRALIAN / N.Z. INFANTRY |
| 20/WBP9 | SOVIET INFANTRY |
| 20/WBP10 | RUMANIAN INFANTRY |
| 20/WBP11 | HUNGARIAN INFANTRY |
| 20/WBP12 | BULGARIAN INFANTRY |
| 20/WBP20 | LATE WAR / GERMAN INFANTRY IN GREATCOAT |
| 20/WBP21 | SOVIET INFANTRY IN GREATCOAT |
| 20/WBP22 | FINNISH INFANTRY |
| 20/WBP23 | YUGOSLAVIAN INFANTRY |
| 20/WBP24 | GREEK INFANTRY |
| 20/WBP25 | FRENCH (1940) INFANTRY |
| 20/WBP26 | CHINESE COMMUNIST FOOT |
| 20/WBP27 | CHINESE IRREGULAR FOOT |
| 20/WBP28 | CHINESE REGULAR ARMY INFANTRY |
| 20/WBP29 | GERMAN FALLSHIRJAGER (PARAS) |
| 20/WBP30 | ITALIAN FASCISTS / BLACK SHIRTS |
| 20/WBP31 | AMERICAN INFANTRY IN GREATCOAT |
| 20/WBP32 | AMERICAN INFANTRY |
| 20/WBP33 | FRENCH IN GREATCOAT |
| 20/WBP34 | 20 SKI TROOPS (GERMAN EQUIPMENT) |
| 20/WBP35 | 20 SKI TROOPS (SOVIET EQUIPMENT) |
| 20/WBP36 | WINTER TROOPS (GERMAN EQUIPMENT) |
| 20/WBP37 | WINTER TROOPS (SOVIET EQUIPMENT) |
| 20/WBP38 | NORWEGIAN INFANTRY |
| 20/WBP39 | 1944 BRITISH |
| 20/WBP40 | 1944 GERMAN |
| 20/WBP41 | 1944 BRITISH PARA'S |
| 20mm WORLD WAR ONE | |
| 20/GWBP100 | GERMAN INFANTRY 1914 |
| 20/GWBP101 | BRITISH INFANTRY 1914 |
| 20/GWBP102 | FRENCH INFANTRY 1914 |
| 20/GWBP103 | RUSSIAN INFANTRY 1914 |
| Note | *20/WBP33 Can be used for french Inf. post 1915 |
| 25mm NAPOLEONIC | |
| Note | Each pack contains 24 foot, 10 mounted or 3 guns & 12 crew (Inc. command where available} |
| 25/BP1 | BRITISH LINE INF. (STOVEPIPE) |
| 25/BP2 | BRITISH LINE INF. (STOVEPIPE) ADV. |
| 25/BP3 | BRITISH LINE INF. (BELGIC) |
| 25/BP4 | BRITISH LINE INF. (BELGIC) ADV. |
| 25/BP5 | HIGHLANDER IN KILT |
| 25/BP6 | HIGHLANDER IN TROUSERS |
| 25/BP7 | FUSILIER |
| 25/BP8 | RIFLEMEN |
| 25/BP9 | BRITISH LINE INF. (SHAKO COVER) |
| 25/BP10 | BRITISH LINE INF. (SHAKO COVER) ADV. |
| 25/BP11 | BRITISH LIGHT INF. BATTALION |
| 25/BP12 | BRITISH FOOT ARTILLERY (STOVEPIPE) |
| 25/BP13 | BRITISH HORSE ARTILLERY |
| 25/BP14 | BRITISH HUSSAR |
| 25/BP15 | BRITISH LIGHT DRAGOON |
| 25/BP16 | BRITISH HEAVY DRAGOON |
| 25/BP30 | RUSSIAN MUSKETEER |
| 25/BP31 | RUSSIAN MUSKETEER IN GREATCOAT |
| 25/BP32 | RUSSIAN GREN / JAGER |
| 25/BP33 | RUSSIAN GREN /JAGER IN GREATCOAT |
| 25/BP34 | RUSSIAN PAVLOV GRENADIER |
| 25/BP35 | RUSSIAN PAVLOV GRENADIER IN GREATCOAT |
| 25/BP36 | RUSSIAN HORSE ARTILLERY (HELMET) |
| 25/BP37 | RUSSIAN UHLAN |
| 25/BP38 | RUSSIAN HUSSAR |
| 25/BP60 | FRENCH LINE INF. M/A (FULL DRESS) |
| 25/BP61 | FRENCH LINE INF. ADV. (FULL DRESS) |
| 25/BP62 | FRENCH LINE INF. (FULL DRESS) |
| 25/BP63 | FRENCH LINE INF. M/A (CAMPAIGN DRESS) |
| 25/BP64 | FRENCH LINE INF. ADV. (CAMPAIGN DRESS) |
| 25/BP65 | FRENCH LINE INF. (CAMPAIGN DRESS) |
| 25/BP66 | FRENCH INFANTRY IN GREATCOAT |
| 25/BP67 | FRENCH LIGHT INFANTRY (LEGERE) |
| 25/BP68 | CONVERGED ELITE COMPANIES |
| 25/BP69 | FRENCH FOOT ARTILLERY |
| 25/BP75 | FRENCH LINE LANCER |
| 25/BP100 | FRENCH OLD GAURD GREN M/A FULL DRESS |
| 25/BP101 | FRENCH OLD GUARD GREN ADV. FULL DRESS |
| 25/BP102 | FRENCH OLD GUARD CHASSEUR M/A FULL DRESS |
| 25/BP103 | FRENCH OLD GUARD CHASSEUR ADV. FULL DRESS |
| 25/BP104 | FRENCH OLD GUARD GREN. CAMPAIGN DRESS |
| 25/BP105 | FRENCH OLD GUARD CHASSEUR CAMPAIGN DRESS |
| 25/BP120 | PRUSSIAN LINE INFANTRY |
| 25/BP121 | PRUSSIAN LANDWEHR INFANTRY |
| 25/BP123 | PRUSSIAN GRENADIER |
| 25/BP125 | PRUSSIAN FOOT ARTILLERY CREW |
| 25/BP128 | PRUSSIAN UHLAN |
| 25/BP129 | PRUSSIAN HUSSAR |
| MYTHIC | |
| Note | 24 Pieces per pack |
| 25/MRP1 | GOBLIN ARCHERS |
| 25/MRP3 | GOBLIN SPEARMEN |
| 25/MRP5 | DWARF SPEARMEN |
| 25/MRP7 | DWARVEN CROSSBOW |
| 25/MRP9 | GOBLIN "PANZER" CHARIOT FORCE (4 CHARIOTS) |
| 25/MRP11 | GOBLIN LEVY FOOT |
| 25/MRP2 | GOBLIN ASSAULT TROOPS |
| 25/MRP4 | LESSER GOBLIN SPEARMEN |
| 25/MRP6 | DWARVEN AXEMEN / POLEARM |
| 25/MRP8 | GOBLIN WOLF RIDERS |
| 25/MRP10 | SKELETON REGIMENT |