|
| Index
| Prices
| Ordering
| Painting Service
| Designer Armies
| Online Order
| Home
| Postage & Discount
| Stockists
| What's New
| Shows
| |
| EARLY GERMAN | |
| EG1 | WARRIORS W/JLS & SHIELD* |
| EG2 | WARRIORS WITH SWORD & SHIELD* |
| EG3 | FOOT COMMAND |
| EG4 | LIGHT INF. ARCHERS* |
| EG5 | LIGHT INF. JAVALIN & SHIELD* |
| EG6 | LIGHT CAVALRY* |
| CELTS/BRITISH | |
| AC1 | WARROIRS SWORD & SHIELD* |
| AC2 | WARRIORS JAVELIN & SHIELD* |
| AC3 | FOOT COMMAND |
| AC4 | LIGHT INF. WITH JAVELIN & SHIELD* |
| AC5 | LIGHT INF. WITH SLING* |
| AC6 | GAESTATI (FANATICS)* |
| AC7 | MOUNTED COMMAND |
| AC8 | CAVALRY WITH JAVALIN & SHIELD* |
| AC9 | CAVALRY WITH SWORD & SHIELD* |
| AC10 | BRITISH LcH & CREW* |
| DACIAN | |
| ED1 | WARRIORS CHARGING WITH JAVELIN & SHIELD* |
| ED2 | WARRIORS STANDING WITH JAVELIN & SHIELD* |
| ED3 | FOOT COMMAND |
| ED4 | WARRIORS WITH FLAX* |
| ED5 | WARRIORS WITH BOWS* |
| ED6 | BASTARNAE WARRIORS* |
| MACEDONIAN | |
| MP1 | MACEDONIAN PIKEMAN |
| MP2 | MACEDONIAN HYPASPIST |
| MP3 | MACE/GREEK COMMAND (80p) |
| MP4 | GREEK HOPLITE |
| MP5 | GREEK PELTAST |
| MP6 | GREEK LIGHT JAVLINNMEN |
| MP7 | GREEK ARCHERS |
| MP8 | GREEK SLINGERS |
| MP9 | MACEDONION COMPANION CAVALRY |
| MP10 | MACEDONION PRODROMOI |
| MP11 | THESSALIAN CAVALRY |
| MP12 | GREEK HEAVY CAVALRY |
| MP13 | GREEK LIGHT CAVALRY |
| MP14 | ALEXANDER THE GREAT & GENERALS £1.50 |
| MP15 | THUREOPHOROS (PELTAST) |
| LATER ARCHEAMENID | |
| MP20 | PERSIAN "APPLE BEARER" HEAVY INF. |
| MP21 | PERSIAN COMMAND |
| MP22 | PERSIAN KARDAKES |
| MP23 | PERSIAN ARCHERS |
| MP24 | PERSIAN SLINGERS |
| MP25 | PERSIAN 4 HORSE SCYTHED CHARIOT £1.25 |
| MP26 | BABALONIAN/LEVY ARCHER |
| MP27 | PERSIAN UNARMOURED CAVALRY |
| MP28 | PERSIAN ARMOURED CAVALRY |
| MP29 | PERSIAN EXTRA HEAVY CAVALRY |
| MP30 | ARACHOSIAN LIGHT CAVALRY |
| MP31 | PARTHIAN HORSE ARCHER |
| MP32 | BACTRIAN/IRANIAN LIGHT CAVALRY |
| MP33 | DARIUS III IN CHARIOT £2.00 |
| MP34 | PERSIAN GENERALS |
| MP35 | BABALONIAN COLONIST CAVALRY |
| MP36 | LYKIAN INFANTRY |
| CARTHAGINIAN | |
| CA1 | CITIZEN SPEARMEN |
| CA2 | LIBYAN SPEARMAN (HI) |
| CA3 | LIBYAN SPEARMAN (MI) |
| CA4 | FOOT COMMAND |
| CA5 | SPANISH SCUTARII |
| CA6 | SPANISH CAETRATI |
| CA7 | MOORISH LIGHT INFANTRY* |
| CA8 | GENERALS* |
| CA9 | NUMIDIAN LIGHT CAVALRY* |
| CA10 | SPANISH CAVALRY* |
| CA11 | POENI CAVALRY |
| PRE-ISLAMIC ARAB | |
| A1 | FOOT WARRIORS JAVLIN & SHIELD* |
| A2 | FOOT ARCHERS* |
| A3 | LIGHT CAVALRY* |
| A4 | HEAVY CAVALRY |
| PARTHIAN | |
| SP1 | HORSE ARCHER FIRING* |
| SP2 | HORSE ARCHER ADVANCING* |
| SP3 | CATAPHRACT STANDING |
| SP4 | CATAPHRACT ADVANCING |
| SP5 | CATAPHRACT CHARGING |
| SARMATIAN | |
| SP11 | HEAVY CAVALRY WITH LANCE |
| SP12 | EXTRA HEAVY CAVALRY WITH LANCE |
| SASSANID PERSIAN | |
| SP20 | CLIBINARIUS (EHC) WITH LANCE* |
| SP21 | CLIBINARIUS (EHC) WITH BOW* |
| SP22 | CATAPHRACT (SHC) WITH LANCE* |
| SP23 | NOMADIC LIGHT CAV BOW ARMED* |
| SP24 | HILL TRIBEMEN* |
| SP25 | ANATOLIAN ARCHER* |
| SP26 | ANATOLIAN SLINGER* |
| SP27 | ELEPHANT AND CREW |
| SP28 | LEVY SPEARMEN* |
| SP30 | HUN NOBLE CAVALRY* |
| SP31 | HUN LIGHT CAVALRY WITH BOW* |
| SP32 | HUN LIGHT CAVALRY WITH JAVALINS* |
| MONGOL | |
| SP50 | LIGHT CAVALRY FIRING BOW* |
| SP51 | LIGHT CAVALRY CHARGING WITH BOW* |
| SP52 | HEAVY CAVALRY* |
| SP53 | EXTRA HEAVY CAVALRY* |
| SP54 | DISMOUNTED LIGHT CAVALRY* |
| SP55 | LIGHT CAVALRY WITH JAVALINS |
| REPUBLICAN ROMAN | |
| AR1 | HASTATI |
| AR2 | PRINCIPES |
| AR3 | TRIARII |
| AR4 | VELITES* |
| AR5 | FOOT COMMAND |
| AR6 | ROMMAN CAVALRY |
| AR7 | GENERALS* |
| AR8 | ALLIED CAVALRY* |
| AR9 | ALLIED INFANTRY* |
| AR10 | KNEELING TRIARII |
| MARIAN ROMAN | |
| AR15 | LEGIONARY ADVANCING |
| AR16 | LEGIONARY STABBING WITH GLADIUS |
| AR17 | LEGIONARY THROWING PILUM |
| IMPERIAL ROMAN | |
| AR21 | LEGIONARY IN MAIL ADVANCING |
| AR22 | LEGIONARY IN MAIL AT READY |
| AR23 | FOOT COMMAND |
| AR24 | AUXILLIARY ADVANCING |
| AR25 | AUXILLIARY AT READY |
| AR26 | ROMAN CAVALRY IN MAIL PLAIN HELMET |
| AR27 | ROMAN CAVALRY IN MAIL PLUMED HELMET |
| AR28 | ROMAN GENERALS |
| AR29 | LEGIONARY ADV. (LORICA SEGMENTATA) |
| AR30 | LEGIONARY AT READY (LORICA SEGMENTATA) |
| AR31 | ARCHER |
| LATE ROMAN | |
| AR40 | LEGIONARY IN MAIL ARMOUR CHARGING |
| AR41 | LEGIONARY IN MAIL ARMOUR ADV. |
| AR42 | LEGIONARY IN MAIL ARMOUR AT READY |
| AR43 | LEGIONARY IN RAWHIDE CUIRASS ADV. |
| AR44 | LEGIONARY IN RAWHIDE CUIRASS AT READY |
| AR45 | ROMAN FOOT COMMAND |
| AR46 | AUXILLIARY ADVANCING |
| AR47 | AUXILLIARY AT READY |
| AR48 | ARCHER |
| AR49 | HEAVY CAVALRY WITH JAVLINS* |
| AR50 | LIGHT CAVALRY WITH JAVLINS* |
| AR51 | CAVALRY COMMAND |
| GOTH | |
| AG1 | WARRIORS AT READY WITH SPEARS* |
| AG2 | WARRIORS ADV. WITH SPEARS* |
| AG3 | WARRIORS WITH AXES, SWORDS, ETC* |
| AG4 | FOOT COMMAND |
| AG5 | ARCHERS* |
| AG6 | ARMOURED CAVALRY WITH SWORDS* |
| AG7 | ARMOURED CAVALRY WITH JAVLINS* |
| AG8 | UNARMOURED CAVALRY WITH JAVLINS* |
| AG9 | UNARMOURED CAVALRY WITH SWORDS* |
| AG10 | CAVALRY COMMAND |
| AG11 | ARMED CIVILIANS / CAMP DEFENDERS |