|
| Index
| Prices
| Ordering
| Painting Service
| Designer Armies
| Online Order
| Home
| Postage & Discount
| Stockists
| What's New
| Shows
| |
| AFRICA KORPS | |
| 20AK1 | INFANTRY COMMAND |
| 20AK2 | INFANTRY FIRING* |
| 20AK3 | INFANTRY ADVANCING* |
| 20AK4 | INFANTRY CHARGING* |
| 20AK5 | M.G. 34 & 2 CREW ADV. |
| 20AK6 | M.G. 34 & 2 CREW FIRING* |
| 20AK7 | INF. ADV. WITH S.M.G |
| 20AK8 | ENGINEERS* |
| 20AK9 | M.G. 42 & 2 CREW |
| 20AK10 | MORTAR & 2 CREW |
| 20AK11 | FLAMETHROWER |
| 20AK12 | ARTILLERY CREW |
| 20AK13 | 120mm MORTAR & 3 CREW £2.00 |
| ITALIAN | |
| 20/IT1 | INFANTRY COMMAND |
| 20/IT2 | INFANTRY FIRING |
| 20/IT3 | INFANTRY ADVANCING |
| 20/IT4 | INFANTRY CHARGING |
| 20/IT5 | MG & 2 CREW |
| 20/IT6 | INFANTRY WITH SMG (FIRING) |
| 20/IT7 | ENGINEERS* |
| 20/IT8 | FLAMETHROWER |
| 20/IT9 | ADVANCING WITH SMG |
| 20/IT10 | ARTILLERY CREW |
| 20/IT11 | MORTAR & CREW |
| 20/IT12 | FACIST BLACK SHIRT COMMAND |
| 20/IT13 | FACIST BLACK INF. ADV. |
| 20/IT14 | FACIST BLACK INF. FIRING |
| 20/IT15 | MG42 & 2 CREW |
| RUSSIAN | |
| 20/S1 | INFANTRY COMMAND |
| 20/S2 | INFANTRY FIRING* |
| 20/S3 | INFANTRY ADVANCING* |
| 20/S4 | INFANTRY CHARGING* |
| 20/S5 | INFANTRY WITH SMG (FIRING)* |
| 20/S6 | INFANTRY ADV. WITH SMG* |
| 20/S7 | ANTI TANK RIFLE SQUAD |
| 20/S8 | ARTILLERY CREW |
| 20/S9 | MORTAR & CREW |
| 20/S10 | INF. CMD. ADV. IN GREATCOAT |
| 20/S11 | INF. ADV. IN GREATCOAT |
| 20/S12 | INF. FIRING IN GREATCOAT* |
| 20/S13 | INF. WITH RPG1* |
| 20/S14 | INF. WITH SMG IN GREATCOAT* |
| 20/S15 | NKVD INF. ADV. IN GREATCOAT (RIFLE)* |
| 20/S16 | HMG & 2 CREW |
| RUMANIAN | |
| 20/R1 | INFANTRY COMMAND |
| 20/R2 | INFANTRY ADVANCING* |
| 20/R3 | INFANTRY FIRING* |
| 20/R4 | MG & CREW |
| 20/R5 | INFANTRY WITH SMG* |
| 20/R6 | HEAVY MACHINEGUN & CREW |
| 20/R7 | FLAMETHROWER |
| 20/R8 | ARTILLERY CREW |
| 20/R9 | ANTI TANK RIFLE SQUAD |
| 20/R10 | MORTAR & CREW |
| YUGOSLAVIAN | |
| 20/Y1 | INFANTRY COMMAND |
| 20/Y2 | INFANTRY ADVANCING* |
| 20/Y3 | INFANTRY FIRING* |
| 20/Y4 | LMG AND CREW |
| 20/Y5 | INFANTRY WITH SMG* |
| FINNS | |
| 20/FA1 | INFANTRY COMMAND |
| 20/FA2 | INFANTRY ADVANCING* |
| 20/FA3 | INFANTRY FIRING* |
| 20/FA4 | INFANTRY WITH SMG* |
| 20/FA5 | INFANTRY WITH PANZERFAUST* |
| 20/FA6 | MORTAR AND CREW |
| NORWEGIAN | |
| 20/SC1 | INFANTRY COMMAND |
| 20/SC2 | INFANTRY ADVANCING* |
| 20/SC3 | INFANTRY FIRING* |
| 20/SC4 | LMG & CREW |
| 20/SC5 | MORTAR & CREW |
| SKI TROOPS (2 figs on ski's per pack) | |
| 20/W1 | ADVANCING ON SKI'S* |
| 20/W2 | FIRING ON SKI'S* |
| 20/W3 | COMMAND ON SKI'S GERMAN EQUIPMENT |
| 20/W4 | COMMAND ON SKI'S SOVIET EQUIPMENT |
| 20/W5 | INFANTRY ADVANCING WITH GERMAN SMG* |
| 20/W6 | INFANTRY ADVANCING WITH SOVIET SMG* |
| Note | W1 & W2 ARE GENERIC INF. SUITABLE FOR ANY NATION |
| WINTER TROOPS | |
| 20/W10 | ADVANCING INFANTRY* |
| 20/W11 | FIRING INFANTRY* |
| 20/W12 | COMMAND WITH GERMAN EQUIPMENT |
| 20/W13 | COMMAND WITH SOVIET EQUIPMENT |
| 20/W14 | INFANTRY WITH GERMAN SMG* |
| 20/W15 | INFANTRY WITH SOVIET SMG* |
| CHINESE (REGULARS) | |
| 20/O1 | INFANTRY COMMAND |
| 20/O2 | INFANTRY ADVANCING* |
| 20/O3 | INFANTRY FIRING* |
| 20/O4 | LMG AND CREW |
| 20/O6 | INFANTRY WITH SMG* |
| CHINESE (COMMUNIST) | |
| 20/OC1 | INFANTRY COMMAND |
| 20/OC2 | COMMUNIST INF. ADV. WITH RIFLES* |
| 20/OC3 | COMMUNIST INF.FIRING* |
| 20/OC4 | IRREGULAR FOOT WITH MELEE WEAPONS* |
| 20/OC5 | IRREGULAR FOOT WITH RIFLES* |
| 20/OC6 | IRREGULAR FOOT WITH HALBARDS* |
| JAPANESE | |
| 20/J1 | INFANTRY COMMAND |
| 20/J2 | INFANTRY ADVANCING* |
| 20/J3 | INFANTRY FIRING* |
| 20/J4 | INF. SUPPORT (KNEE MORTAR RIFLE GREN & MG)* |
| 20/J5 | ENGINEERS* |
| 20/J6 | MORTAR & CREW |
| 20/J7 | ARTILLERY CREW |
| 20/J8 | 70mm INF. GUN/HOWITZER TYPE 92 £2.00 |
| 1944 BRITISH | |
| 20/GB21 | INFANTRY COMMAND |
| 20/GB22 | INFANTRY FIRING |
| 20/GB23 | INFANTRY ADVANCING |
| 20/GB24 | HMG & 2 CREW |
| 20/GB25 | MORTAR & CREW |
| 20/GB26 | INFANTRY WITH SMG |
| 20/GB27 | 4.2" MORTAR & 3 CREW £2.00 |
| 1944 BRITISH PARA'S | |
| 20/BP1 | PARA COMMAND |
| 20/BP2 | PARA'S FIRING |
| 20/BP3 | PARA'S ADVANCING |
| 20/BP4 | PARA'S WITH BRENS |
| 20/BP5 | MORTAR & CREW |
| 20/BP6 | PARA'S WITH SMG |
| 20/BP7 | PARA'S WITH PIATS |
| BULGARIAN | |
| 20/B1 | INFANTRY COMMAND |
| 20/B2 | INFANTRY ADVANCING* |
| 20/B3 | INFANTRY FIRING* |
| 20/B4 | M.G. & CREW |
| 20/B5 | INFANTRY CHARGING* |
| 20/B6 | MORTAR AND CREW |
| 20/B7 | ARTILLERY CREW |
| 20/B8 | ANTI TANK RIFLE SQUAD |
| 20/B9 | HEAVY MACHINE GUN AND CREW |
| HUNGARIAN | |
| 20/H1 | INFANTRY COMMAND |
| 20/H2 | INFANTRY ADVANCING |
| 20/H3 | INFANTRY FIRING |
| 20/H4 | M.G. & CREW |
| 20/H5 | MORTAR & CREW |
| 20/H6 | ARTILLERY CREW |
| 20/H7 | ANTI TANK RIFLE SQUAD |
| 20/H8 | HEAVY MACHINE GUN & CREW |
| GREEK | |
| 20/GR1 | INFANTRY COMMAND |
| 20/GR2 | INFANTRY ADV. 'NEW' HELMET* |
| 20/GR3 | INFANTRY FIRING 'NEW' HELMET* |
| 20/GR4 | INFANTRY ADVANCING BRITISH HELMET* |
| 20/GR5 | INFANTRY FIRING BRITISH HELMET* |
| 20/GR6 | LMG & CREW |
| LATE WAR GERMANS (INF. IN GREATCOATS) | |
| 20/LG1 | INFANTRY COMMAND |
| 20/LG2 | INFANTRY ADVANCING* |
| 20/LG3 | INFANTRY FIRING* |
| 20/LG4 | INF. WITH PANZERFAUST (ADV. & FIRING)* |
| 20/LG5 | MORTAR & CREW |
| GERMAN PARAS | |
| 20/GP1 | FALLSCHIRMJAGER COMMAND |
| 20/GP2 | JAGER ADVANCING* |
| 20/GP3 | JAGER FIRING* |
| 20/GP4 | LMG FIRING SUPPORTED ON JAGERS SHOULDER |
| 20/GP5 | LMG TEAM ADVANCING* |
| 20/GP6 | MORTAR AND CREW |
| 20/GP7 | JAGERS WITH SMG* |
| UNITED STATES | |
| 20/US1 | INFANTRY COMMAND |
| 20/US2 | INFANTRY ADVANCING* |
| 20/US3 | INFANTRY FIRING* |
| 20/US4 | INFANTRY WITH SMG* |
| 20/US5 | MORTAR & CREW |
| 20/US6 | MACHINEGUN & CREW |
| 20/US10 | INFANTRY COMMAND IN GREATCOAT |
| 20/US11 | INFANTRY ADVANCING IN GREATCOAT* |
| 20/US12 | INFANTRY FIRING IN GREATCOAT* |
| 20/US13 | INFANTRY CHARGING IN GREATCOAT* |
| 20/US14 | INFANTRY WITH SMG IN GREATCOAT* |
| 20/US15 | ENGINEERS IN GREATCOAT |
| 20/US16 | B.A.R. & BAZOOKA |
| BANDITS / NATIVES | |
| 20/N1 | FAR EAST NATIVES FIRING* |
| 20/N2 | FAR EAST NATIVES CHARGING* |
| BRITISH (FAR EAST & 8th ARMY) | |
| 20/GB1 | INFANTRY COMMAND |
| 20/GB2 | INFANTRY ADVANCING* |
| 20/GB3 | INFANTRY FIRING* |
| 20/GB4 | BREN ADVANCING* |
| 20/GB5 | ENGINEERS |
| 20/GB6 | M.G & CREW (VICKERS) |
| 20/GB7 | ARTILLERY CREW |
| 20/GB8 | 4.2" MORTAR & 3 CREW £2.00 |
| 20/GB9 | MORTAR & CREW |
| INDIAN | |
| 20/I1 | SIKH INF. COMMAND |
| 20/I2 | SIKH INF. ADVANCING* |
| 20/I3 | SIKH INF. FIRING* |
| 20/I4 | SIKH WITH BREN ADVANCING* |
| 20/I5 | SIKH ENGINEERS* |
| 20/I6 | MG & CREW (VICKERS) |
| U.S. MARINES | |
| 20/M1 | MARINE COMMAND |
| 20/M2 | MARINE FIRING* |
| 20/M3 | MARINE ADVANCING* |
| 20/M4 | MARINE CHARGING* |
| 20/M5 | B.A.R & BAZOOKA |
| 20/M6 | ENGINEERS* |
| 20/M7 | INF. WITH SMG* |
| NEWZEALANDER / AUSTRALIAN | |
| 20/A1 | INFANTRY COMMAND |
| 20/A2 | FIRING INFANTRY* |
| 20/A3 | INFANTRY ADVANCING* |
| 20/A4 | INFANTRY CHARGING* |
| 20/A5 | MG & 2 CREW |
| 20/A6 | BREN & CREW |
| 20/A7 | ENGINEERS* |
| 20/A8 | ARTILLERY CREW |
| FRENCH | |
| 20/F1 | INFANTRY COMMAND |
| 20/F2 | INFANTRY ADVANCING* |
| 20/F3 | FIRING INFANTRY* |
| 20/F4 | LMG AND CREW |
| 20/F5 | INFANTRY WITH SMG* |
| 20/F6 | INF. COMMAND IN GREATCOAT |
| 20/F7 | INF. ADVANCING IN GREATCOAT* |
| 20/F8 | INF. FIRING IN GREATCOAT* |
| GREAT LEADERS (2 fig's per pack) | |
| GL1 | ROMMELL |
| GL2 | PATTEN |
| GL3 | MONTGOMERRY |
| GL4 | MANSTEIN |
| GL5 | ZUCKOV |
| GL6 | YASHIMOTO |
| 1944 GERMAN | |
| 20/G1 | INFANTRY COMMAND |
| 20/G2 | INFANTRY FIRING |
| 20/G3 | INFANTRY ADVANCING |
| 20/G4 | HMG & 2 CREW |
| 20/G5 | MORTAR & CREW |
| 20/G6 | INFANTRY WITH SMG |
| 20/G7 | 120mm MORTAR & 3 CREW £2.00 |